2023 Fees
Our fees and rates for 2023
Description | Duration | Rate | Medical Aid Code |
---|---|---|---|
PSYCHOLOGISTS | |||
Intake Interview | 60 mins | R1411.67 | 86205 |
Intake Interview | 45 mins | R1155.03 | 86204 |
Intake Interview | 30 mins | R641.75 | 86202 |
Intake Interview | 20 mins | R384.89 | 86201 |
. | |||
IQ (Cognitive Assessment) | R2181.80 | 86208 | |
Developmental Assessment | R2181.80 | 86208 | |
School Readiness | R2181.80 | 86208 | |
Psychodynamic Assessment | R2181.80 | 86208 | |
Scholastic Skills | R1155.03 | 86204 | |
. | |||
Report Back | 45 mins | R1155.03 | 86204 |
Telephonic | 45 mins | R384.89 | 86201 |
Written Report | 45 mins | R384.89 | 86201 |
. | |||
Parental Counseling | 60 mins | R1411.67 | 86205 |
Parental Counseling | 45 mins | R1155.03 | 86204 |
. | |||
Psychotherapy | 40 mins | R898.39 | 86203 |
Psychotherapy | 20 mins | R384.89 | 86201 |
School Visit (Excl Mileage) | R1411.67 | 86205 | |
. | |||
Basic Assessment Cost | Intake IQ Feedback Written Report | All Inclusive R4876.75 | 86204 86208 86204 86201 |
. | |||
Occupational Assessment | R1653.04 | 66211 | |
Occupational Therapy | 30 mins | R314.78 | 66311 |
Occupational Therapy | 45 mins | R435.88 | 66313 |
Report | R260.82 | 66110 | |
Interview | 30 mins | R334.57 | 66108 |
. | |||
Speech Assessment | R1303.80 | 821053 820020 | |
Therapy | 30 mins | R355.63 | 821051 |
Speech progress report | R296.00 | 821021 | |
. | |||
Social Skills Group | Grade R & 1 | R220.00 | 820007 |
Social Skills Group | Grade 2 -7 | R279.00 | 820007 |
. | |||
Developmental Unit Observation | TWO WEEKS (includes special observation) | R1283.50 R384.89 R1668.39 | 86202(x2) 86201 |
. | |||
School Payment | MONTHLY | R4900.00 | N/A |
After Care Facility | |||
Casual (Prior written notification must be given to teacher) | Per hour or part thereof | R40.00 | |
After Care per day | Monthly 4 Hours Daily 3 Hours Daily 2 Hours Daily 1 Hour Daily | R1170.00 R905.00 R745.00 R530.00 | |
. | |||
Photocopying Reports | Per copy (where more than ONE COPY is required) | R50.00 |
MEDICAL AID MEMBERS: PLEASE CHECK YOUR BENEFITS BEFORE PROCEEDING, AS PAYMENT REMAINS YOUR RESPONSIBILITY.
Consolidated invoices are prepared for the settlement on the day of your Report Back Interview!
Description | Duration | Rate | Medical Aid Code |
---|---|---|---|
PSYCHOLOGISTS | |||
Intake Interview | 60 mins | R1331.77 | 86205 |
Intake Interview | 45 mins | R1089.66 | 86204 |
Intake Interview | 30 mins | R605.43 | 86202 |
Intake Interview | 20 mins | R363.11 | 86201 |
. | |||
IQ (Cognitive Assessment) | R2058.31 | 86208 | |
Developmental Assessment | R2058.31 | 86208 | |
School Readiness | R2058.31 | 86208 | |
Psychodynamic Assessment | R2058.31 | 86208 | |
Scholastic Skills | R1089.66 | 86204 | |
. | |||
Report Back | 45 mins | R1089.66 | 86204 |
Telephonic | 45 mins | R363.11 | 86201 |
Written Report | 45 mins | R363.11 | 86201 |
. | |||
Parental Counseling | 60 mins | R1331.77 | 86205 |
Parental Counseling | 45 mins | R1089.66 | 86204 |
. | |||
Psychotherapy | 40 mins | R847.54 | 86203 |
Psychotherapy | 20 mins | R363.11 | 86201 |
School Visit (Excl Mileage) | R1331.77 | 86205 | |
. | |||
Basic Assessment Cost | Intake IQ Feedback Written Report | All Inclusive R4600.74 | 86204 86208 86204 86201 |
. | |||
Occupational Assessment | R1559.48 | 66211 | |
Occupational Therapy | 30 mins | R296.97 | 66311 |
Occupational Therapy | 45 mins | R411.21 | 66313 |
Report | R246.06 | 66110 | |
Interview | 30 mins | R315.64 | 66108 |
. | |||
Speech Assessment | R1230.00 | 821053 820020 | |
Therapy | 30 mins | R335.50 | 821051 |
Speech progress report | R280.00 | 821021 | |
. | |||
Social Skills Group | Grade R & 1 | R208.00 | 820007 |
Social Skills Group | Grade 2 -7 | R264.00 | 820007 |
. | |||
Developmental Unit Observation | TWO WEEKS (includes special observation) | R1210.87 R363.11 R1573.98 | 86202(x2) 86201 |
. | |||
School Payment | MONTHLY | R4600.00 | N/A |
After Care Facility | |||
Casual (Prior written notification must be given to teacher) | Per hour or part thereof | R40.00 | |
After Care per day | Monthly 4 Hours Daily 3 Hours Daily 2 Hours Daily 1 Hour Daily | R1100.00 R850.00 R700.00 R500.00 | |
. | |||
Photocopying Reports | Per copy (where more than ONE COPY is required) | R50.00 |
MEDICAL AID MEMBERS: PLEASE CHECK YOUR BENEFITS BEFORE PROCEEDING, AS PAYMENT REMAINS YOUR RESPONSIBILITY.
Consolidated invoices are prepared for the settlement on the day of your Report Back Interview!