2025 Fees
Our fees and rates for 2025
Description | Duration | Rate | Medical Aid Code |
---|---|---|---|
PSYCHOLOGISTS | |||
Intake Interview | 60 mins | R 1586.16 | 86205 |
Intake Interview | 45 mins | R 1297.83 | 86204 |
Intake Interview | 30 mins | R 721.12 | 86202 |
Intake Interview | 20 mins | R 432.51 | 86201 |
. | |||
IQ (Cognitive Assessment) | R 2451.50 | 86208 | |
Developmental Assessment | R 2451.50 | 86208 | |
School Readiness | R 2451.50 | 86208 | |
Psychodynamic Assessment | R 2451.50 | 86208 | |
Scholastic Skills | R 1297.83 | 86204 | |
. | |||
Report Back | 45 mins | R 1297.83 | 86204 |
Telephonic | 45 mins | R 432.51 | 86201 |
Written Report | 45 mins | R 432.51 | 86201 |
. | |||
Parental Counseling | 60 mins | R 1586.16 | 86205 |
Parental Counseling | 45 mins | R 1297.83 | 86204 |
. | |||
Psychotherapy | 40 mins | R 1009.47 | 86203 |
Psychotherapy | 20 mins | R 432.51 | 86201 |
School Visit (Excl Mileage) | R 1586.16 | 86205 | |
. | |||
Basic Assessment Cost | Intake IQ Feedback Written Report | All Inclusive R5479.67 | 86204 86208 86204 86201 |
. | |||
Occupational Assessment | R 1857.39 | 66211 | |
Occupational Therapy | 30 mins | R 353.70 | 66311 |
Occupational Therapy | 45 mins | R 489.78 | 66313 |
Speech Assessment | R 1465.05 | 821053 820020 | |
Speech Therapy | 30 mins | R 399.65 | 821051 |
. | |||
Speech Therapy Social Skills Group | 30 mins Grade R – 3 | R 399.65 R 250.00 | 821051 820007 |
Social Skills Group Occupational Therapy | Grade 4 – 7 30 mins | R 312.00 R 353.70 | 820007 66313 |
Remedial Therapy Birdwood Scholars | 30 mins | R 320.00 | N/A |
Pre Primary School Observation Primary School Observation | Two Weeks (includes special observation) No Charge | R 1874.75 | 86202(x2) 86201 |
. | |||
School Payment School Payment | Monthly Annual | R 5490.00 R 54900.00 | N/A |
After Care Facility | |||
Casual (Prior written notification must be given to teacher) After care per day | Per hour or part thereof Once Off | R 40.00 R 75.00 | |
Monthly 4 Hours Daily 3 Hours Daily 2 Hours Daily 1 Hour Daily | R 1300.00 R 1010.00 R 835.00 R 590.00 | ||
. | |||
Photocopying Reports | Per copy (where more than ONE COPY is required) | R50.00 |
MEDICAL AID MEMBERS: PLEASE CHECK YOUR BENEFITS BEFORE PROCEEDING, AS PAYMENT REMAINS YOUR RESPONSIBILITY.
Consolidated invoices are prepared for the settlement on the day of your Report Back Interview!
Description | Duration | Rate | Medical Aid Code |
---|---|---|---|
PSYCHOLOGISTS | |||
Intake Interview | 60 mins | R1586.16 | 86205 |
Intake Interview | 45 mins | R1297.83 | 86204 |
Intake Interview | 30 mins | R721.12 | 86202 |
Intake Interview | 20 mins | R432.51 | 86201 |
. | |||
IQ (Cognitive Assessment) | R2451.50 | 86208 | |
Developmental Assessment | R2451.50 | 86208 | |
School Readiness | R2451.50 | 86208 | |
Psychodynamic Assessment | R2451.50 | 86208 | |
Scholastic Skills | R1297.83 | 86204 | |
. | |||
Report Back | 45 mins | R1297.83 | 86204 |
Telephonic | 45 mins | R432.51 | 86201 |
Written Report | 45 mins | R432.51 | 86201 |
. | |||
Parental Counseling | 60 mins | R1586.16 | 86205 |
Parental Counseling | 45 mins | R1297.83 | 86204 |
. | |||
Psychotherapy | 40 mins | R1009.47 | 86203 |
Psychotherapy | 20 mins | R432.51 | 86201 |
School Visit (Excl Mileage) | R1586.16 | 86205 | |
. | |||
Basic Assessment Cost | Intake IQ Feedback Written Report | All Inclusive R5479.67 | 86204 86208 86204 86201 |
. | |||
Occupational Assessment | R1857.39 | 66211 | |
Occupational Therapy | 30 mins | R353.70 | 66311 |
Occupational Therapy | 45 mins | R489.78 | 66313 |
. | |||
Speech Assessment | R1465.05 | 821053 820020 | |
Therapy | 30 mins | R399.65 | 821051 |
. | |||
Social Skills Group | Grade R to 3 | R250.00 | 820007 |
Social Skills Group | Grade 4 -7 | R312.00 | 820007 |
Remedial Therapy Birdwood Scholars | 30mins | R320.00 | |
Pre-Primary Observation | TWO WEEKS (includes special observation) | R1874.75 | 86202(x2) 86201 |
Primary School Observation | No Charge | ||
School Payment School Payment | MONTHLY ANNUAL | R540.00 R54900.00 | N/A |
After Care Facility | |||
Casual (Prior written notification must be given to teacher) | Per hour or part thereof Once Off | R40.00 R75.00 | |
After Care per day | Monthly 4 Hours Daily 3 Hours Daily 2 Hours Daily 1 Hour Daily | R1300.00 R1010.00 R835.00 R590.00 | |
. | |||
Photocopying Reports | Per copy (where more than ONE COPY is required) | R50.00 |
MEDICAL AID MEMBERS: PLEASE CHECK YOUR BENEFITS BEFORE PROCEEDING, AS PAYMENT REMAINS YOUR RESPONSIBILITY.
Consolidated invoices are prepared for the settlement on the day of your Report Back Interview!