2024 Fees
Our fees and rates for 2024
Description | Duration | Rate | Medical Aid Code |
---|---|---|---|
PSYCHOLOGISTS | |||
Intake Interview | 60 mins | R1496.37 | 86205 |
Intake Interview | 45 mins | R1224.33 | 86204 |
Intake Interview | 30 mins | R680.25 | 86202 |
Intake Interview | 20 mins | R407.98 | 86201 |
. | |||
IQ (Cognitive Assessment) | R2312.70 | 86208 | |
Developmental Assessment | R2312.70 | 86208 | |
School Readiness | R2312.70 | 86208 | |
Psychodynamic Assessment | R2312.70 | 86208 | |
Scholastic Skills | R1224.33 | 86204 | |
. | |||
Report Back | 45 mins | R1224.33 | 86204 |
Telephonic | 45 mins | R407.98 | 86201 |
Written Report | 45 mins | R407.98 | 86201 |
. | |||
Parental Counseling | 60 mins | R1496.37 | 86205 |
Parental Counseling | 45 mins | R1224.33 | 86204 |
. | |||
Psychotherapy | 40 mins | R952.29 | 86203 |
Psychotherapy | 20 mins | R407.98 | 86201 |
School Visit (Excl Mileage) | R1496.37 | 86205 | |
. | |||
Basic Assessment Cost | Intake IQ Feedback Written Report | All Inclusive R5169.04 | 86204 86208 86204 86201 |
. | |||
Occupational Assessment | R1752.22 | 66211 | |
Occupational Therapy | 30 mins | R377.03 | 66311 |
Occupational Therapy | 45 mins | R462.03 | 66313 |
Report | R276.46 | 66110 | |
Interview | 30 mins | R354.64 | 66108 |
. | |||
Speech Assessment | R1382.02 | 821053 820020 | |
Therapy | 30 mins | R376.96 | 821051 |
Speech progress report | R313.76 | 821021 | |
. | |||
Social Skills Group | Grade R & 1 | R234.00 | 820007 |
Social Skills Group | Grade 2 -7 | R295.00 | 820007 |
. | |||
Remedial Therapy Birdwood Scholars Developmental Unit Observation | 30minutes TWO WEEKS (includes special observation) | R300.00 R1360.50 R407.98 R1768.48 | N/A 86202(x2) 86201 |
. | |||
School Payment | MONTHLY | R5200.00 | N/A |
After Care Facility | |||
Casual (Prior written notification must be given to teacher) After care per day | Per hour or part thereof Once Off | R40.00 R75.00 | |
Monthly 4 Hours Daily 3 Hours Daily 2 Hours Daily 1 Hour Daily | R1240.00 R960.00 R790.00 R560.00 | ||
. | |||
Photocopying Reports | Per copy (where more than ONE COPY is required) | R50.00 |
MEDICAL AID MEMBERS: PLEASE CHECK YOUR BENEFITS BEFORE PROCEEDING, AS PAYMENT REMAINS YOUR RESPONSIBILITY.
Consolidated invoices are prepared for the settlement on the day of your Report Back Interview!
Description | Duration | Rate | Medical Aid Code |
---|---|---|---|
PSYCHOLOGISTS | |||
Intake Interview | 60 mins | R1331.77 | 86205 |
Intake Interview | 45 mins | R1089.66 | 86204 |
Intake Interview | 30 mins | R605.43 | 86202 |
Intake Interview | 20 mins | R363.11 | 86201 |
. | |||
IQ (Cognitive Assessment) | R2058.31 | 86208 | |
Developmental Assessment | R2058.31 | 86208 | |
School Readiness | R2058.31 | 86208 | |
Psychodynamic Assessment | R2058.31 | 86208 | |
Scholastic Skills | R1089.66 | 86204 | |
. | |||
Report Back | 45 mins | R1089.66 | 86204 |
Telephonic | 45 mins | R363.11 | 86201 |
Written Report | 45 mins | R363.11 | 86201 |
. | |||
Parental Counseling | 60 mins | R1331.77 | 86205 |
Parental Counseling | 45 mins | R1089.66 | 86204 |
. | |||
Psychotherapy | 40 mins | R847.54 | 86203 |
Psychotherapy | 20 mins | R363.11 | 86201 |
School Visit (Excl Mileage) | R1331.77 | 86205 | |
. | |||
Basic Assessment Cost | Intake IQ Feedback Written Report | All Inclusive R4600.74 | 86204 86208 86204 86201 |
. | |||
Occupational Assessment | R1559.48 | 66211 | |
Occupational Therapy | 30 mins | R296.97 | 66311 |
Occupational Therapy | 45 mins | R411.21 | 66313 |
Report | R246.06 | 66110 | |
Interview | 30 mins | R315.64 | 66108 |
. | |||
Speech Assessment | R1230.00 | 821053 820020 | |
Therapy | 30 mins | R335.50 | 821051 |
Speech progress report | R280.00 | 821021 | |
. | |||
Social Skills Group | Grade R & 1 | R208.00 | 820007 |
Social Skills Group | Grade 2 -7 | R264.00 | 820007 |
. | |||
Developmental Unit Observation | TWO WEEKS (includes special observation) | R1210.87 R363.11 R1573.98 | 86202(x2) 86201 |
. | |||
School Payment | MONTHLY | R4600.00 | N/A |
After Care Facility | |||
Casual (Prior written notification must be given to teacher) | Per hour or part thereof | R40.00 | |
After Care per day | Monthly 4 Hours Daily 3 Hours Daily 2 Hours Daily 1 Hour Daily | R1100.00 R850.00 R700.00 R500.00 | |
. | |||
Photocopying Reports | Per copy (where more than ONE COPY is required) | R50.00 |
MEDICAL AID MEMBERS: PLEASE CHECK YOUR BENEFITS BEFORE PROCEEDING, AS PAYMENT REMAINS YOUR RESPONSIBILITY.
Consolidated invoices are prepared for the settlement on the day of your Report Back Interview!